TRIMBLE SURVEY GNSS FIRMWARE
Special note on July 1, 2015 leap second
Trimble has made every effort to ensure our receivers will work seamlessly through the addition of one leap second on July 1, 2015. Our current firmware fully supports the introduction of a leap second on July 1, 2015.
GLONASS uses UTC in its time system and will introduce a leap second. GLONASS leap second will be introduced at 00:00:00 UTC on 1 July 2015. Any potential issues with tracking of GLONASS will be realized at 00:00:00 UTC on 1 July 2015.
To be vigilant with any continuously operating receivers for monitoring, real time networks, etc., we suggest monitoring all receivers during this period. In the event of any tracking issues during the leap second introduction (00:00:00 UTC on 1 July 2015), a simple power cycle of the receiver will fix the problem. Below is a summary of how all Trimble GPS/GNSS receiver firmware will behave with the introduction of the leap second.
GPS and GNSS Firmware Version |
Behaviour |
v4.81 and greater | Receiver should have no issues at leap second introduction |
v4.40 to v4.80 | Receiver will lose lock on all GLONASS satellite at leap second introduction until your receiver is reset (power cycle) or each GLONASS satellite currently tracked falls below the elevation mask and is reacquired later by the receiver. Your survey (RTK or post processed data collection) will continue using the other constellations available until new GLONASS satellites are introduced or the receiver is reset. |
v3.00 to v4.3x | Receiver could exhibit satellite tracking issues at leap second introduction until your receiver is reset (power cycle) or each satellite currently tracked falls below the elevation mask and is reacquired later by the receiver. Any receiver using this range of firmware and tracking during the leap second introduction may need resetting to continue tracking after the leap second introduction. |
Prior to and including v2.3x | GPS was the only constellation supported with these versions. The introduction of the leap second should have no effect. |
Current receiver firmware version
The table below shows the current firmware versions for all Trimble receivers (Year 2000 and beyond). Receiver firmware maintenance plans are available for upgrading your receiver to the current firmware version, if required. See your local distributor for information on maintenance plans.
GPS and GNSS Hardware |
Version |
Trimble 5700 | 2.32 |
Trimble 5700II | 5.01 |
Trimble 5800 | 2.32 |
Trimble R4 (Model 2 and Model 3) | 5.01 |
Trimble R4 (Model 1) | 4.64 |
Trimble R5 | 5.01 |
Trimble R6 (Model 3 and Model 4) | 5.01 |
Trimble R6 (Model 1 and Model 2) | 4.64 |
Trimble R7 (Model 2) | 5.01 |
Trimble R8 (Model 3 and Model 4) | 5.01 |
Trimble R8 (Model 2) | 4.64 |
Trimble R8 (Model 1) | 2.32 |
Trimble R8s | 4.94 |
Trimble R10 / Trimble R10 LT | 5.01 |
Trimble NetR9 Geospatial | 5.00 |
Firmware Maintenance Warranty Dates
The table below shows the warranty date for each recent firmware version to help determine if your receiver is eligible for a firmware upgrade to the most recent.
To upgrade your receiver’s firmware, the current and valid receiver warranty is required. Your warranty must cover the time period beyond the first day of the month of the “Warranty Date”.
Example: You purchase a Trimble R10 receiver on 1 July 2013 with the standard one year firmware support warranty. Your warranty end date will be July 2014. Since the end date is beyond May 2014, you can upgrade your receiver to v5.00.
Version |
Release Date |
Warranty Date |
5.01 | April 2015 | May 2014 |
5.00 | March 2015 | May 2014 |
4.93 | November 2014 | May 2014 |
4.91 | Sept 2014 | May 2014 |
4.90 | June 2014 | May 2014 |
4.84 | December 2013 | April 2013 |
4.81 | July 2013 | April 2013 |
4.80 | April 2013 | April 2013 |
4.71 | February 2013 | March 2013* |
4.70 | January 2013 | March 2013* |
4.64 | February 2013 | March 2013 |
4.63 | October 2012 | August 2012 |
4.61 | March 2012 | March 2012 |
4.44 | December 2011 | April 2011 |
4.43 | August 2011 | April 2011 |
4.19 | November 2010 | Sept 2009 |
4.12 | December 2009 | Sept 2009 |
4.11 | September 2009 | Sept 2009 |
4.01 | April 2009 | March 2009 |
*Trimble R10 Warranty Date = August 2012
for more information please log in to http://www.trimble.com/